TOURNAMENTS
DATE | TOURNAMENT | SCORES | RESULT |
---|---|---|---|
2020, August 10-13 | AJGA - Randy Wise Junior Open | 70-68-74 | T6 (field of 51) |
2020, August 3-6 | AJGA - UHY Detroit Junior at Forest Lake | 68-78-78 | 26 (field of 51) |
2020, July 27 | Michigan Junior State Amateur | 87-73 | MC (51st in field of 85) |
2020, July 23 | GAM Championship Qualifier, Indian Springs Metroparks GC | 70 | Qualified |
2020, July 14-17 | AJGA - Junior All Star at Quail Creek CC | 70-72-68 | 4th (field of 53) |
2020, June 22-26 | 109th Michigan Amateur, Boyne Highlands | 69-74 | Round of 16 |
2020, June 18-19 | Junior PGA Championship Qualifier | 68-75 | 8th (field of 73) |
2020, June 15-16 | GWJT, NCR Country Club | 69-71 | 1st (field of 71) |
2020, June 8-9 | GWJT, Darby Creek GC | 64-73 | 1st (field of 63) |
2020, June 5 | Michigan Amateur Qualifier, Twin Lakes GC | 70 | Qualified |
2019, December 7-8 | Tournament of Champions | 83-77 | 46th (field of 56) |
2019, November 2-3 | GWJT, University of Kentucky | 75-67 | 1st (field of 97) |
2019, October 12-13 | GWJT, University of Michigan | 75-74 | 5th (field of 47) |
2019, September 7-8 | GAM Junior Invitational, Michigan State University | 76-72 | 4th (field of 62) |
2019, August 5-8 | AJGA-Detroit Junior, Forest Lake CC | 79-77-76 | 49th (field of 60) |
2019, July 25-27 | US Kids Golf Teen World Championship, Represented Team USA: Teen Van Horn Cup 2019, Pinehurst, NC | 74-73-75 | 7th (field of 134) |
2019, June 25 | US Junior Amateur Qualifier, University of Michigan | 73 | 1st alternate, representing Team USA in the Van Horn Cup 2019 |
OTHER GOLF ACHIEVEMENTS
ACHIEVEMENT | YEAR(S) |
---|---|
PGA Junior League State Champion | 2016, 2018 |
PGA Junior League Regional Runner-Up | 2018 |
US Kids Teen World Championship 14 Yr Old boys division, T-7 | 2019 |
US Kids Teen World Championship 13 Yr Old boys division, 15th | 2018 |
Qualified participant in US Kids World Championship | 2014, 2015, 2016, 2017 |
Top 50 Junior Golf Tour | YEARS? |
US Kids Virrginia State Invitational, 12-year-old division, 1st | 2017 |
US Kids Local Tour Champion | 2014, 2015, 2016 |
US Kids Local Tour Champion | Spring 2018 |
COACHES AND REFERENCES
PERSON | TITLE | PHONE |
---|---|---|
Adam Farabaugh, PGA | Golf Coach; Director of Instruction - CC of Detroit | 814-602-7669 |
Leon Braisted | High School Varsity Golf Coach, Brother Rice, Michigan | 248-797-4567 |
Jason Guss, PGA | Golf Coach; Director of Golf Performance - Warwick Hills CC, Michigan | 989-619-0734 |
Dr. Jason Novetsky, Ph.D | Sport and Performance Psychologist Coach at Champion Mindset Group | 586-206-6451 |
Graham Polakoff MS, ATC | Fitness Trainer - Omnikinetics | 248-229-8628 |